Bromine series
  Pyridine Series
  Thiophene Series
  Floride Benzene Series
  Benzoic Acid
  Phenol Series
  Benzaldehyde Series
  Pyrimidine and Purine Series
  Others
 
 
         
  Floride Benzene Series
    Products Name Content CAS No.
  3) 2-Chlorobenzotrifluoride ≥99.0 88-16-4
  4) 3-Chlorobenzotrifluoride ≥99.0 98-15-7
  5) 2,4-Dichlorobenzotrifluoride ≥99.0 320-60-5
  6) 3,4-Dichlorobenzotrifluoride ≥99.0 328-84-7
  7) 3-Nitrobenzotrifluoride ≥99.0 98-46-4
  8) 3,5-Dinitrobenzotrifluoride ≥98.0 401-99-0
  9) 4-Chloro-3,5-dinitrobenzotrifluoride ≥96.0 393-75-9
  10) 2,4-Dichloro-3,5-Dinitrobenzotrifluoride ≥98.0 29091-09-6
  11) 4-Chloro-3-aminobenzotriflfluoride ≥99.0 121-50-6
  12) 2-Aminobenzotrifluoride ≥99.0 88-17-5
  13) 3-Aminobenzotrifluoride ≥99.0 98-16-8
  14) 1,3-Di(trifluormethyl) benzene ≥99.0 402-31-3
  15) 3-Hydroxybenzotrifluoride ≥99.0 98-17-9
  16) Trifluoromethoxy benzene ≥99.0 456-55-3
  17) 4-Bromo(trifluromethoxy)benzene ≥99.0 407-04-7
         
  Benzoic Acid
    Products Name Content CAS No.
  1) 2-Chloro-4-nitrobenzoic acid ≥99.5 99-60-5
  2) 2-chloro-4-aminobenzoic acid ≥99.0 2457-76-3
  3) 2-Chloro-methyl-p-aminobenzoate ≥99.0 46004-37-9
  4) 2-Amino-3-Chlorobenzoic Acid ≥99.0% 6388-47-2
  5) 2-Amino-5-Chlorobenzoic Acid ≥99.0% 635-21-2
  6) 2-Amino-5-Methylbenzoic Acid ≥99.0% 2941-78-8
  7) 2-Amino-5-Fluorobenzoic Acid ≥99.0% 446-08-2
  8) 3,4-Diaminobenzoic Acid ≥98.0% 619-05-6
  9) 4-Amino benzoic acid ≥99.5% 150-13-0
  10) P-chlorobenzoic Acid ≥99.5% 74-11-3
  11) m-nitrobenzoic acid ≥99.5% 121-92-6
  12) o-Toluic acid ≥99.0% 118-90-1
  13) m-Toluic acid ≥99.0% 99-04-7
  14) p-Toluic acid ≥99.0% 99-94-5
  15) o-Ethyl benzoic acid ≥99.0% 134-11-2
Page No. 3 out of 4 Page(s). Showing 30 Products in Each Pages.
Page: 1  2  3  4  
 
 
Copyright (C) 2006 Jiangsu SOHO International Group Corp., China. All Rights Reserved.
Supported by NETSUN.