Bromine series
  Pyridine Series
  Thiophene Series
  Floride Benzene Series
  Benzoic Acid
  Phenol Series
  Benzaldehyde Series
  Pyrimidine and Purine Series
  Others
 
 
         
  Phenol Series
    Products Name Content CAS No.
  1) o-nitrophenol ≥99.9% 88-75-5
  2) m-nitrophenol ≥99.0% 554-84-7
  3) p-nitrophenol ≥99.0% 100-02-7
  4) 4-chloro-3-methylphenol ≥99.5% 59-50-7
         
  Benzaldehyde Series
    Products Name Content CAS No.
  1) m-nitrobenzaldehyde ≥99.5% 99-61-6
  2) m-hydroxybenzaldehyde ≥99.5% 100-83-4
  3) p-nitrobenzaldehyde ≥99.0% 555-16-8
  4) p-Hydroxybenzaldehyde ≥99.7 123-08-0
  5) 3,4,5-Trimethoxy benzaldehyde ≥99.0 86-81-7
         
  Pyrimidine and Purine Series
    Products Name Content CAS No.
  1) 2,4,6-Triaminopyrimidine ≥99.0 1004-38-2
  2) 2,4-Diamino-6-chloro pyrimidine ≥99.0 156-83-2
  3) 2-Amino-4,6-methoxy pyrimidine ≥99.0 36315-01-2
  4) 2-Amino-4-chloro-6-methoxy pyrimidine ≥99.0 5734-64-5
  5) 2,5-Diamino-4,6-dichloropyrimidine ≥98.0 55583-59-0
  6) 4,6-Dimethoxy-2-(methylsulfonyl) pyrimidine ≥99.0 113583-35-0
  7) 5-Nitros-2,4,6-triamino-pyrimidine ≥99.0 1006-23-1
  8) 5-Methyl uracil ≥99.0 65-71-4
  9) 5-Fluorouracil ≥98.0 51-21-8
  10) 2,4,5,6-Tetraaminopyrimidine sulfate ≥99.0 5392-28-9
  11) 2,4,5,6-Tetraaminopyrimidine Hcl ≥99.0 39944-62-2
  12) 2,5-Diamino-4,6-dihydroxy pyrimidine Hcl ≥98.0 56830-58-1
  13) 2,4,5-Triamino-6-hydroxy pyrimidine sulfate ≥98.0 155824-29-6
  14) 2,6-Diaminopurine ≥99.0 1904-98-9
  15) 2-Amino-6-chloropurine ≥99.0 10310-21-1
         
  Others
    Products Name Content CAS No.
  1) Pimelic acid ≥99.0 111-16-0
  2) 4-(trifluoromethyl) salicylic acid ≥99.0 328-90-5
  3) Ethyl p-aminobenzoate ≥99.5 94-09-7
  4) Coenzyme Q0 ≥98.0 605-94-7
  5) 2,3,4,5-Tetramethoxy toluene ≥98.0 35896-58-3
  6) 3,4,5-Trimethoxy toluene ≥98.5 6443-69-2
Page No. 4 out of 4 Page(s). Showing 30 Products in Each Pages.
Page: 1  2  3  4  
 
 
Copyright (C) 2006 Jiangsu SOHO International Group Corp., China. All Rights Reserved.
Supported by NETSUN.